Computer Skills
Get the training you need to develop basic and advanced computer skills that can be applied immediately to your job. Attend computer seminars offered by the Continuing Professional Development Department at the College of Lake County.
- Hands-on Instruction for each participant
- Industry-experienced instructors
- Small class sizes
- Take-home training materials
- Books included
Course Description and Schedule Information
| Subj | Catno | Course Title |
|---|---|---|
| PCTR | 5 | Introduction to Computers/ Windows |
| PCTR | 10 | Introduction to Word |
| PCTR | 11 | Intermediate Microsoft Word |
| PCTR | 12 | Advanced Microsoft Word |
| PCTR | 15 | Introduction to Microsoft Excel |
| PCTR | 16 | Intermediate Microsoft Excel |
| PCTR | 17 | Advanced Microsoft Excel |
| PCTR | 20 | Introduction to Microsoft Access |
| PCTR | 21 | Intermediate Microsoft Access |
| PCTR | 22 | Advanced Microsoft Access |
| PCTR | 30 | Introduction to PowerPoint |
| PCTR | 31 | Advanced Microsoft PowerPoint |
| PCTR | 35 | Microsoft Publisher |
| PCTR | 40 | Adobe Photoshop: Level I |
| PCTR | 41 | Adobe Photoshop: Level II |
| PCTR | 65 | Adobe Illustrator: Level I |
| PCTR | 66 | Adobe Illustrator: Level II |
| PCTR | 70 | Introduction to Microsoft Project |
| PCTR | 71 | Advanced Microsoft Project |
| PCTR | 75 | Adobe InDesign: Level I |
| PCTR | 76 | Adobe InDesign: Level II |
| PCTR | 85 | Introduction to Dreamweaver |
Back to Professional Programs list.